PocatelloTeamSportsSpring2019


2019_8th_9th_Girls_VBall [Standings]


Status Team GP Wins Losses Ties OTL GF GA WIN% Points GB Diff
1 A-Higbee 6 6 0 0 0 12 3 100.0 21 0.0 9
2 E-Thompson 6 4 2 0 0 9 6 66.67 10 5.5 3
3 B-Payne 6 3 3 0 0 9 8 50.0 7 7.0 1
4 D-Armstrong 6 1 5 0 0 4 10 16.67 3 9.0 -6
5 C-Fuhriman 6 1 5 0 0 3 10 16.67 3 9.0 -7

2019_8th_9th_Girls_VBall [Schedule Results]


Home Away Location Date Result
B-Payne E-Thompson Irving Court #2 Saturday, 06 Apr 2019 1 - 2
D-Armstrong C-Fuhriman Irving Court #1 Saturday, 06 Apr 2019 0 - 2
D-Armstrong B-Payne Irving Court #1 Saturday, 13 Apr 2019 1 - 2
C-Fuhriman A-Higbee Irving Court #2 Saturday, 13 Apr 2019 0 - 2
E-Thompson D-Armstrong Irving Court #1 Saturday, 13 Apr 2019 2 - 0
A-Higbee E-Thompson Irving Court #1 Saturday, 20 Apr 2019 2 - 1
E-Thompson C-Fuhriman Irving Court #1 Saturday, 20 Apr 2019 2 - 0
A-Higbee D-Armstrong Irving Court #1 Saturday, 20 Apr 2019 2 - 1
A-Higbee C-Fuhriman Irving Court #1 Saturday, 27 Apr 2019 2 - 0
C-Fuhriman D-Armstrong Irving Court #1 Saturday, 27 Apr 2019 0 - 2
E-Thompson B-Payne Irving Court #2 Saturday, 27 Apr 2019 2 - 1
B-Payne D-Armstrong Irving Court #1 Saturday, 04 May 2019 2 - 0
E-Thompson A-Higbee Irving Court #2 Saturday, 04 May 2019 0 - 2
A-Higbee B-Payne Irving Court #1 Saturday, 11 May 2019 2 - 1
B-Payne C-Fuhriman Irving Court #1 Saturday, 11 May 2019 2 - 1

PocatelloTeamSportsSpring2019 Home | Teams | Locations | Schedule | Standings & All Results

Sports scheduling software generated 2019.06.05 at 08:13:50 MDT by Splendid City, Niagara Software
email: info2011@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226