PocatelloTeamSportsLateSpring2021


2021_8th_9th_Grade_Youth_Volleyball [Standings]


Status Team GP Wins Losses Ties OTL GF GA WIN% Points GB Diff
1 B-Wallowingbull 8 6 2 0 0 14 6 75.0 16 0.0 8
2 C-Moore 8 3 5 0 0 8 12 37.5 7 4.5 -4
3 A-Shaw 8 3 5 0 0 8 12 37.5 7 4.5 -4

2021_8th_9th_Grade_Youth_Volleyball [Schedule Results]


Home Away Location Date Result
A-Shaw B-Wallowingbull Irving Ct#2 Saturday, 03 Apr 2021 0 - 2
C-Moore A-Shaw Irving Ct#2 Saturday, 10 Apr 2021 2 - 0
B-Wallowingbull C-Moore Irving Ct#2 Saturday, 10 Apr 2021 1 - 2
B-Wallowingbull A-Shaw Irving Ct#1 Saturday, 17 Apr 2021 2 - 1
A-Shaw C-Moore Irving Ct#1 Saturday, 17 Apr 2021 2 - 0
C-Moore B-Wallowingbull Irving Ct#1 Saturday, 17 Apr 2021 1 - 2
B-Wallowingbull C-Moore Irving Ct#2 Saturday, 24 Apr 2021 2 - 0
C-Moore A-Shaw Irving Ct#2 Saturday, 24 Apr 2021 2 - 1
A-Shaw B-Wallowingbull Irving Ct#2 Saturday, 01 May 2021 2 - 1
B-Wallowingbull A-Shaw Irving Ct#2 Saturday, 01 May 2021 2 - 0
A-Shaw C-Moore Irving Ct#2 Saturday, 08 May 2021 2 - 1
C-Moore B-Wallowingbull Irving Ct#2 Saturday, 08 May 2021 0 - 2

PocatelloTeamSportsLateSpring2021 Home | Teams | Locations | Schedule | Standings & All Results

Sports scheduling software generated 2021.06.10 at 09:53:38 MDT by Splendid City, Niagara Software
email: info2011@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226